EU-SDGN II SURVEY

MID-TERM EVALUATION OF THE EUROPEAN UNION SUPPORT TO DEMOCRATIC GOVERNANCE IN NIGERIA PROGRAMME PHASE II (EU-SDGN2)

SURVEY OF PUBLIC PERCEPTIONS OF NIGERIA’S ELECTIONS AND DEMOCRATIC GOVERNANCE REFORM PRIORITIES

The European Union has commissioned an independent team of evaluators to conduct a mid-term evaluation of its Support to Democratic Governance in Nigeria Programme Phase II (EU-SDGN2).

The programme’s implementing partners have been working since April 2022 to

  1.  Improve the quality of electoral administration
  2. Strengthen capacities for legislative and judicial reform
  3. Enhance pluralism and internal democracy in the political parties
  4. Empower the media to promote fair and ethical coverage of the electoral process
  5. Enhance the participation of women, youth and other marginalised groups in the political process and
  6. Empower civil society to demand greater transparency and accountability in the electoral and decision-making process and promote greater citizen participation.

The evaluation team is consulting with a wide spectrum of Nigerians for their views on the priorities and prospects of the country’s democratic governance in these six areas and beyond.


It is to this end that the team is inviting you to share your views on this topic by completing this short questionnaire. Please be assured that your responses will be treated confidentially and anonymously, as all responses will be aggregated such that no individual respondent will be identified.

If you consent to participate in this survey, please kindly proceed to answering the questions that follow.

0 | Not a priority at all1 | Very low priority2 | Low priority3 | Moderate priority4 | High priority5 | Very high priority
1. Independent, impartial, competent and transparent electoral administration that is trusted by the public
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
2. Constitutional provisions, laws, regulations and legislative oversight and judicial institutions governing the electoral process create a clear framework for free, fair and credible elections
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
3. The rules and regulations governing the elections are impartially and consistently interpreted and applied by the courts
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
4. The rules and regulations governing the electoral process are impartially and consistently enforced by security agencies
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
5. The rules, structures and practices of political parties reflect adherence to the principles of internal democracy and accountability
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
6. The rules, structures and practices of political parties facilitate the inclusion of women as party members, party leaders and election
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
7. The media, including new media, provide fair and ethical coverage of the electoral process
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
8. Voters and citizens, including women, youth, persons with disability and other marginalised groups, have access to the information and the assistance they need to participate effectively in the electoral process
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
9. Civil society organisations and citizens can effectively demand transparency and accountability in the electoral process
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
10. Civil society organisations and citizens are involved in decision-making in the electoral process
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority

0 | Not to any extent1 | To a very low extent2 | To a low extent3 | To a moderate extent4 | To a high extent5 | To a very high extent
1. Women do not have enough opportunities (or are not allowed or encouraged by society) to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
2. Women lack the motivation to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
3. Women lack the capacity to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
4. Youths lack the opportunity (or are not allowed or encouraged by society) to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
5. Youths lack the motivation to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
6. Youths lack the capacity to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
7. Persons with disability lack the opportunity (or are not allowed or encouraged by society) to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
8. Persons with disability lack the motivation to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
9. Persons with disability lack the capacity to participate
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
10. The current practices of political parties do not allow women, youths and persons with disability to participate as party officials and candidates
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent

0 | Not to any extent1 | To a very low extent2 | To a low extent3 | To a moderate extent4 | To a high extent5 | To a very high extent
1. Ensure that the right persons are appointed as election administrators
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
2. Ensure that those involved in conducting elections are trained and capable to do so
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
3. Ensure that those conducting elections have the right motivation to do so
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
4. Use as much technology as possible throughout the process to reduce the scope for mistakes or manipulation by election administrators and others
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
5. Conduct the national and state elections in one day
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
6. Introduce electronic voting
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
7. Ensure that all those suspected of committing electoral offences are investigated and prosecuted
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
8. Create an electoral offences commission to investigate and prosecute those suspected of committing electoral offences
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
9. Amend the law to reserve seats in the national and state assemblies for women
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
10. Amend the law to reserve seats in the national and state assemblies for persons with disability
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
11. Amend the law to reserve seats in the national and state assemblies for young persons
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
12. Amend the law to ensure that political parties allocate an agreed percentage of their candidates list to women
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
13. Amend the law to require the political parties to allocate a given percentage of their candidates list to persons with disability
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
14. Amend the law to require political parties to allocate a given percentage of their candidates list to young persons
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
15. Amend the law to allow independent candidature
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
16. Amend the law to end the current practice of winner takes all
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
17. Ensure that persons with disability have all the assistance they need to participate in the electoral process as voters, candidates and party officials
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
18. Ensure pregnant and elderly women are given priority during voting
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
19. Ensure that elderly men are given priority during voting
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
20. Increase the capacity of citizens and citizen groups to demand good governance and hold elected officials to account
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
21. Promote the inclusion of women in governance
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
22. Promote the inclusion of youths in governance
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
23. Promote fair and ethical media coverage of elections and democratic governance processes
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
24. Promote peaceful electioneering and democratic governance processes
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
25. Promote the inclusion of persons with disability in governance
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
26. Citizens and citizen groups should do more to hold those in governance to account
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent
27. The international community should do more to hold perpetrators of electoral misconduct and bad governance to account
0 | Not to any extent
1 | To a very low extent
2 | To a low extent
3 | To a moderate extent
4 | To a high extent
5 | To a very high extent

0 | Not a priority at all1 | Very low priority2 | Low priority3 | Moderate priority4 | High priority5 | Very high priority
1. Independent, impartial, competent and transparent electoral administration that is trusted by the public
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
2. Constitutional provisions, laws, regulations and state legislative oversight and judicial institutions governing the electoral process create a clear framework for free, fair and credible elections
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
3. The rules, regulations and processes for the elections are clear and impartially and consistently applied by the SIECs and interpreted by the courts
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
4. All political parties are treated fairly and impartially by the SIEC
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
5. The media, including state media, provide fair and ethical coverage of the electoral process
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
6. Voters and citizens, including women, youth, persons with disability and other marginalised groups, have access to the information and the assistance they need to participate effectively in the electoral process
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
7. Civil society organisations and citizens are able to effectively demand transparency and accountability in the electoral process
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
8. Civil society organisations and citizens are involved in decision-making in the electoral process
0 | Not a priority at all
1 | Very low priority
2 | Low priority
3 | Moderate priority
4 | High priority
5 | Very high priority
Scroll to Top